Product description
Shipping & Return
INGREDIENTS: Beef Chuck (48%), Potato (28%), Carrot (24%), Salt, Italian Herbs, Black Pepper.
Allergen Advice: Processed in a facility which processes
Gluten, Milk, Egg, Fish, Crustacean, Mollusc, Sesame, Lupin,
Soy, Peanut, Tree Nuts and Sulphites.
NUTRITION INFORMATION | ||||
Servings per package: | 1 | |||
Serving size: | 250 | g | ||
Average | Average | |||
Quantity per | Quantity per | |||
Serving | 100 g | |||
Energy | 1520 | kJ | 610 | kJ |
Protein | 40.4 | g | 16.2 | g |
Fat, total | 16.1 | g | 6.4 | g |
– saturated | 5.6 | g | 2.3 | g |
Carbohydrate | 12.5 | g | 5 | g |
– sugars | 3.6 | g | 1.5 | g |
Sodium | 95 | mg | 38 | mg |
Protein | 40 |
Calorie | 363 |
Carbohydrate | 13 |
Fat, Total | 16 |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.