
Preparing
Your meal plan has been successfully added to cart.
Average qty per serve | Average qty per 100 g | |
Energy | 1790 KJ | 542 KJ |
Protein | 27.8 g | 8.4 g |
Fat, Total | 12.6 g | 3.8 g |
-Saturated | 3.6 g | 1.1 g |
Carbohydrate | 50.9 g | 15.4 g |
-Sugar | 4.4 g | 1.3 g |
Sodium | 222 mg | 67 mg |
Average qty per serve | Average qty per 100 g | |
Energy | 1180 KJ | 588 KJ |
Protein | 29.6 g | 14.8 g |
Fat, Total | 7.3 g | 3.7 g |
-Saturated | 3.3 g | 1.6 g |
Carbohydrate | 23.5 g | 11.8 g |
-Sugar | 7.5 g | 3.8 g |
Sodium | 590 mg | 295 mg |
Average qty per serve | Average qty per 100 g | |
Energy | 1121 KJ | 339 KJ |
Protein | 8.2 g | 2.5 g |
Fat, Total | 2.0 g | 0.6 g |
-Saturated | 0.2 g | 0.1 g |
Carbohydrate | 54.3 g | 16.5 g |
-Sugar | 6.2 g | 1.9 g |
Sodium | 47 mg | 14 mg |
Average qty per serve | Average qty per 100 g | |
Energy | 975 KJ | 390 KJ |
Protein | 26.9 g | 10.8 g |
Fat, Total | 11.1 g | 4.4 g |
-Saturated | 3.4 g | 1.3 g |
Carbohydrate | 6.6 g | 2.7 g |
-Sugar | 4.9 g | 1.9 g |
Sodium | 231 mg | 93 mg |
Average qty per serve | Average qty per 100 g | |
Energy | 1233 KJ | 493 KJ |
Protein | 25.0 g | 10.0 g |
Fat, Total | 19.6 g | 7.8 g |
-Saturated | 11.6 g | 4.6 g |
Carbohydrate | 4.6 g | 1.9 g |
-Sugar | 2.8 g | 1.1 g |
Sodium | 111 mg | 45 mg |
Average qty per serve | Average qty per 100 g | |
Energy | 1030 KJ | 411 KJ |
Protein | 22.6 g | 9.0 g |
Fat, Total | 9.7 g | 3.9 g |
-Saturated | 2.4 g | 1.0 g |
Carbohydrate | 12.4 g | 5.0 g |
-Sugar | 5.3 g | 2.1 g |
Sodium | 199 mg | 80 mg |
Showing the single result
Body composition meals cater for all types of health and fitness goals.
Getting the body you want all starts from what goes into your mouth.
According to experts 80% of what you eat ultimately determines your body composition results.
The wide range of food choices is designed to satisfy your taste buds, eating clean doesn’t mean it has to be bland and boring.